Date Time operations in .Net
Here I am putting here in brief the functions and Results used for DateTime in ASP.Net
10/31/2005 12:00:00 AM 1/4/2006 9:26:48 PM 1/4/2006 12:00:00 AM -1
10/24/2005 12:00:00 AM 1/4/2006 9:26:48 PM 1/4/2006 12:00:00 AM -1
10/12/2005 12:00:00 AM 1/4/2006 9:26:48 PM 1/4/2006 12:00:00 AM -1
10/14/2005 12:00:00 AM 1/4/2006 9:26:48 PM 1/4/2006 12:00:00 AM -1
DataSet predictiveAnalysis = DashboardUtils.GetProjectMilestones(projectId);
//Bind the calender
if(predictiveAnalysis.Tables[0].Rows.Count > 0)
{
foreach(DataRow row in predictiveAnalysis.Tables[0].Rows)
{
try
{
//if( Convert.ToDateTime(row["ActualStartDate"]))
Response.Write(DateTime.Compare( Convert.ToDateTime(row["ActualStartDate"]),DateTime.Now));
.
.
}
}
}
.. SHriniwas W
.. Born To Code ...
10/31/2005 12:00:00 AM 1/4/2006 9:26:48 PM 1/4/2006 12:00:00 AM -1
10/24/2005 12:00:00 AM 1/4/2006 9:26:48 PM 1/4/2006 12:00:00 AM -1
10/12/2005 12:00:00 AM 1/4/2006 9:26:48 PM 1/4/2006 12:00:00 AM -1
10/14/2005 12:00:00 AM 1/4/2006 9:26:48 PM 1/4/2006 12:00:00 AM -1
DataSet predictiveAnalysis = DashboardUtils.GetProjectMilestones(projectId);
//Bind the calender
if(predictiveAnalysis.Tables[0].Rows.Count > 0)
{
foreach(DataRow row in predictiveAnalysis.Tables[0].Rows)
{
try
{
//if( Convert.ToDateTime(row["ActualStartDate"]))
Response.Write(DateTime.Compare( Convert.ToDateTime(row["ActualStartDate"]),DateTime.Now));
.
.
}
}
}
.. SHriniwas W
.. Born To Code ...